

/* CSS Stylesheet for Public Health Annual Report */

/* Body template */

body 			{
			font-family: Verdana, Arial, Helvetica, sans-serif;
			background-color:transparent;
			color:#000000;
			font-size:0.8em;
			}
			
h1      	{
			display:all;
			background-color:transparent;
			color: #000000;
			font-family: Arial, helvetica, sans-serif;
			font-size:1.4em;             	
			}
			
h2      	{
			background-color:transparent;
			color: #000000;
			font-family: Arial, helvetica, sans-serif;
			font-size:1.3em;             	
			}
			
h3, h4, h5, h6      	{
			background-color:transparent;
			color: #000000;
			font-family: Arial, helvetica, sans-serif;
			font-size:1.2em;             	
			}			
			
p, li, td	   	{
			background-color:transparent;
			color:#000000;
			font-family:Verdana, Arial,helvetica,sans-serif;
			font-size:1.0em;          				
			}
			
#navbar, #vis_access, #search {display:none;}

#footer	{font-size:0.7em;}
